File information: | |
File name: | t_chart2.pdf |
Size: | 55 kB |
Extension: | |
Mfg: | panasonic |
Model: | t chart2 🔎 |
Original: | t chart2 🔎 |
Descr: | panasonic Audio NV-VP21EC Viewing SGML_VIEW_DATA ALL NV-VP21EC SVC t_chart2.pdf |
Group: | Electronics > Consumer electronics > Audio |
Uploaded: | 20-05-2020 |
User: | Anonymous |
Multipart: | No multipart |
Information about the files in archive: | ||
Decompress result: | OK | |
Extracted files: | 1 | |
File name t_chart2.pdf Pin.No. Signal Name I/O Describe P-OFF P-SAVE P-FAIL Reset Write enable for EEPROM 17 EEP_WR O High High Low High H:READ only L:Write Output signal for video HEAD switch 18 VIDEO.H.SW O Low Low Low Low N : TSC: 11122 |
Date | User | Rating | Comment |